v0.24.0
Released 2026-09-07. This release adds sidebar tabs and stacked panes, file age badges, Everything / Spotlight search acceleration, administrator retries on Windows and multipage document previews, and updates the built-in color schemes and tab widths.
The kinds of change (New / Improved / Fixed) are explained on the Changelog page.
Sidebar layout compatibility when downgrading: the pane layout, pane collapsed state and settings for new component pages cannot be fully preserved in version 0.23.x, which discards unrecognized settings when it saves the configuration. After downgrading and upgrading again, the sidebar may need to be arranged again. Upgrading directly from an older version automatically migrates the existing sections and their collapsed state.
New
| # | Kind | Change |
|---|---|---|
| 1 | New | Sidebar sections become tabs, with one page visible per pane and a separate scroll position for each page. Drag a sidebar tab to create vertically stacked panes, and drag a divider to adjust their heights; the number of panes is limited by the available height. The triangle at the left of each tab strip collapses its pane, and all panes can be collapsed. A fit button appears when hovering over a divider, fits the pane with less content to its content height and gives the remaining space to the other pane. The search box moves above all sidebar panes, and the sidebar can be widened to half the window. In sidebar Vim mode, [ / ] switch panes; with a section header focused, h / l switch pages and Space collapses the pane. See Sidebar & component pages |
| 2 | New | The sidebar gains an Open Tabs page listing the tabs in every pane of the current window. Click a row to focus its tab. Split panes have separate groups, numbered to match the badges in the tab bar. This page is hidden by default; enable it under Settings → Sidebar. See Sidebar & component pages |
| 3 | New | Sidebar tabs can be dragged into a main-area pane to become component pages alongside file tabs. Drag the component page back into the sidebar, or close its main-area tab, to return it. Ordinary file, terminal and preview tabs cannot currently be dragged into the sidebar. See Sidebar & component pages |
| 4 | New | Details view gains an Age column with colored badges showing the time since a file was last modified, such as 2h 9m, 29d or 7mo. Colors change with age. Right-click a column header to configure visibility, and drag a header to change column order. Settings → View provides Age Badge Colors, Age Badge Style, Age Color Mapping and Age Badge Chroma. See Age badges |
| 5 | New | Windows: sidebar search can use a running local Everything instance for faster results. Speed up search with Everything is on by default; search still works when Everything is not detected. Click Everything status to check again. Search the whole PC is off by default, limiting filename search to folders open in this window and their subfolders. When enabled and Everything is available, results can come from across the computer; hover a result to see its full path. See Search & filtering |
| 6 | New | macOS: sidebar search uses the built-in Spotlight index without an additional installation. Speed up search with Spotlight is on by default, and clicking Spotlight status checks again. Search the whole PC has the same default and scope rules as on Windows; if the index is unavailable, search continues across open folders. See Search & filtering |
| 7 | New | Windows: in a window running without administrator privileges, the toast can offer Retry as administrator when copying, moving, deleting, creating a folder or undoing fails entirely because of insufficient permissions. Batches with partial success do not offer this action. After system authorization, results return to the current window, which also handles batch progress and any related name conflicts. The top-left menu also offers Open New Window as Administrator, with the administrator status shown in the new window's title bar. The notice for an inaccessible folder points to this entry. See Administrator operations |
| 8 | New | Windows: third-party context-menu entries display icons supplied by programs such as archive tools, cloud drives and editors. Entries without icons leave no empty icon slot |
| 9 | New | macOS: a Trash view can restore files to their original locations. If the home folder's Trash cannot be read, the page explains how to grant tessoa Full Disk Access in System Settings. See Trash |
| 10 | New | macOS: ejectable volumes gain an Eject context-menu entry. It appears only when the system reports that the volume can be ejected, and a toast reports the result. See Storage locations |
| 11 | New | Plugins supporting multipage still previews can provide document paging, so DOCX and PPTX previews are no longer limited to the first page or slide. The plugin must also support paging; the companion tessoa-office plugin provides it from version 0.2.0. See Preview plugins |
Improved
| # | Kind | Change |
|---|---|---|
| 12 | Improved | The built-in color schemes change from ten to five: Dark 1, Dark 2, Gray, Light 1 and Light 2. On upgrade, retired schemes map to the new schemes, and the retained dark and light slots also use new colors, so the interface will look different. Schemes saved in the custom color library are unaffected |
| 13 | Improved | Folder icon color is independent of the accent color and can be adjusted through Folder icon in the custom scheme editor. Changing the accent no longer recolors folders. Enable Settings → Appearance → Flat Folder Icons to apply this color to flat icons. New installations leave this switch off and use system folder icons; existing configurations keep their folder icon style |
| 14 | Improved | Tab widths fit their content, so short names no longer take the same width as long names. With many tabs, horizontal scrolling may begin sooner. This change is applied once to existing configurations as well. To restore shrinking, choose Shrink under Settings → Tabs → Tab Width |
| 15 | Improved | Inactive tabs gain an outline. The Appearance subpage in the Appearance settings group adds Tab Outline and Tab Outline Width, defaulting to 45% opacity and 1 px. Set opacity to 0 to turn the outline off |
| 16 | Improved | The four corners of each pane follow the global corner-rounding setting |
| 17 | Improved | Recents ranking combines visit frequency and time more smoothly. Folders that have not been visited for a while gradually move down instead of jumping when they cross a time boundary. Existing visit history is retained automatically |
| 18 | Improved | Grouped views add a divider after each group name to make group boundaries clearer |
| 19 | Improved | Plugin previews show a loading indicator during longer waits, and preview messages flicker less. When repeated failures disable a plugin for the current run, the preview area explains why |
Fixed
| # | Kind | Change |
|---|---|---|
| 20 | Fixed | Fixed sustained high CPU usage while moving the pointer between icons and waiting for hover tooltips |
| 21 | Fixed | Fixed thumbnails in image or RAW folders stopping after a few dozen files, and occasional crashes, in 0.23.1. Recovery from stalled loading is also improved |
| 22 | Fixed | Fixed sorting folders as size 0 after a lightweight refresh even though the Size column showed their calculated sizes |
| 23 | Fixed | On machines with multiple graphics adapters, initialization continues with another adapter if one fails, instead of immediately preventing startup |
| 24 | Fixed | Fixed Backspace deleting committed text while editing an IME composition during renaming. The rename box follows the file text size, and pressing F2 again selects the whole name |
| 25 | Fixed | Copying and pasting preserves modification times for files and folders, including top-level items and all descendants, instead of resetting them to the time of the paste |
| 26 | Fixed | Windows: failed deletions report the specific reason, helping distinguish insufficient permissions from files in use and other causes |
| 27 | Fixed | A failed attempt to create a folder in a protected directory displays a notice. Undo reports failure when nothing is undone, and separate success and failure counts when only some items succeed |
| 28 | Fixed | Fixed context-menu actions affecting only one item after a multi-selection in Columns view |
| 29 | Fixed | Fixed a group header below a collapsing group briefly disappearing or staying at its old position and overlapping other text |
| 30 | Fixed | macOS: This PC distinguishes USB drives, disk images and network volumes, fills the file-system column with actual information, and removes the Windows-only drive-letter column |
| 31 | Fixed | Fixed context-menu widths changing after scrolling, hiding one identically named entry also hiding another, and icons disappearing while reordering entries. Third-party duplicate actions are also removed correctly in German and Japanese interfaces |
| 32 | Fixed | Long tooltips wrap automatically. Tooltips for truncated third-party menu entries include the target file's full name |
Changelog · v0.24.1 · v0.23.1 · Install & download · Preview plugins